![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 75 On-Line PD Management System v1.0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-163 | *** CANCELLED *** Math Curriculum Frameworks Model: Purpose and Use | Donna Laraia | 2011-2012 | 30 |
| D75-11-162 | ELA Curriculum Frameworks Model: Purpose and Use | Donna Laraia | 2011-2012 | 8 |
| D75-11-165 | Functional Libraries | Donna Laraia | 2011-2012 | 14 |
| D75-11-164 | Introduction to the Equals Curriculum | Nanette Slansky | 2011-2012 | 3 |
| D75-11-193 | Math Curriculum Frameworks Model: Purpose and Use | Donna Laraia Geraldine Burke | 2011-2012 | 5 |
| D75-11-166 | No Feet No Seat –Positioning and Mealtime Issues | Donna Laraia | 2011-2012 | 6 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-003 | 3-D Worlds | Cara Coffina | 2011-2012 | 12 |
| D75-11-004 | Debate! | Cara Coffina | 2011-2012 | 5 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-009 | *** CANCELLED *** EASE – Level II Group B (Everyday Arts For Special Education Level II) | Katherine London | 2011-2012 | 25 |
| D75-11-005 | EASE – Level I Group A (Everyday Arts For Special Education) | Katherine London | 2011-2012 | 1 |
| D75-11-005 | EASE – Level I, Group B (Everyday Arts For Special Education) | Katherine London | 2011-2012 | 3 |
| D75-11-005 | EASE – Level I, Group C (Everyday Arts For Special Education) | Katherine London | 2011-2012 | 0 |
| D75-11-009 | EASE – Level II Group A (Everyday Arts For Special Education Level II) | Katherine London | 2011-2012 | 5 |
| D75-11-011 | Performing Arts and the Common Core | Katherine London | 2011-2012 | 0 |
| D75-11-012 | Visual Arts and the Common Core | Katherine London | 2011-2012 | 5 |
| D75-11-245 | Visual Arts and the Common Core | Katherine London | 2011-2012 | 12 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-223 | ABA/VB Beginner Cohort 2 | Thomasina B Howe Deborah Goldman | 2011-2012 | 0 |
| D75-11-243 | ABA/VB Beginner Cohort 3 | Thomasina B Howe Deborah Goldman | 2011-2012 | 0 |
| D75-11-014 | Behavior Management Strategies (1) | Thomasina B Howe Deborah Goldman | 2011-2012 | 1 |
| D75-11-014 | Behavior Management Strategies (2) | Thomasina B Howe | 2011-2012 | 3 |
| D75-11-018 | Getting Started: Understanding Autism (Cohort 1) | Thomasina B Howe Jill A Post | 2011-2012 | 2 |
| D75-11-018 | Getting Started: Understanding Autism (Cohort 2) | Thomasina B Howe Jill A Post | 2011-2012 | 3 |
| D75-11-019 | Picture Exchange Communication System Training (Cohort 1) | Thomasina B Howe Deborah Goldman | 2011-2012 | 1 |
| D75-11-019 | Picture Exchange Communication System Training (Cohort 2) | Thomasina B Howe Jill A Post | 2011-2012 | 1 |
| D75-11-222 | Seminar - ABA/VB | Thomasina B Howe Deborah Goldman | 2011-2012 | 2 |
| D75-11-021 | Social Skills MS/HS | Thomasina B Howe | 2011-2012 | 0 |
| D75-11-022 | Social Skills Pre-K/Elementary | Thomasina B Howe | 2011-2012 | 0 |
| D75-11-023 | Structured Teaching MS/HS Cohort 2 | Thomasina B Howe | 2011-2012 | 0 |
| D75-11-023 | Structured Teaching MS/HS Cohort1 | Thomasina B Howe | 2011-2012 | 4 |
| D75-11-025 | Structured Teaching Pre-K/Elementary Cohort 1 | Thomasina B Howe Jill A Post | 2011-2012 | 1 |
| D75-11-025 | Structured Teaching Pre-K/Elementary Cohort 2 | Thomasina B Howe Jill A Post | 2011-2012 | 0 |
| D75-11-027 | Transition Planning: Successful Transitions to Adult Life with Autism | Thomasina B Howe | 2011-2012 | 2 |
| D75-11-013 | Understanding the ABLLS –R Assessment | Thomasina B Howe Deborah Goldman | 2011-2012 | 2 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-048 | ELL Compliance Professional Development Institute Series: Session#1: LAB-R, ATS, LAP, Title III and Compliance Binder Documents | Larisa Kabbaj | 2011-2012 | 1 |
| D75-11-049 | ELL Compliance Professional Development Institute Series: BESIS Training Session #2A: How to complete the Bilingual Education Student Identification Survey (BESIS) | Larisa Kabbaj | 2011-2012 | 1 |
| D75-11-050 | ELL Compliance Professional Development Institute Series: BESIS Training Session #2B: How to complete the Bilingual Education Student Identification Survey (BESIS) | Larisa Kabbaj | 2011-2012 | 1 |
| D75-11-052 | ELL Compliance Professional Development Institute Series: BESIS Training Session #2C: How to complete the Bilingual Education Student Identification Survey (BESIS) | Larisa Kabbaj | 2011-2012 | 4 |
| D75-11-051 | ELL Compliance Professional Development Institute Series: Session #3: Administration of the NYSESLAT 2012 | Larisa Kabbaj | 2011-2012 | 0 |
| D75-11-040 | ELL Teacher Professional Development Institute Series: Session #1: Immigration’s Influence on the Life of America Through the Centuries for ELLs with Disabilities | Larisa Kabbaj | 2011-2012 | 19 |
| D75-11-041 | ELL Teacher Professional Development Institute Series: Session #2: How Music of Many Lands Has Affected the American Musical Landscape for ELLs with Disabilities | Larisa Kabbaj | 2011-2012 | 14 |
| D75-11-042 | ELL Teacher Professional Development Institute Series: Session #3: The Literature of Immigrants to America for ELLs with Disabilities and Participant Showcase | Larisa Kabbaj | 2011-2012 | 19 |
| D75-11-043 | English Language Learners Professional Development Institute Series: Jose P. Training | Larisa Kabbaj | 2011-2012 | 0 |
| D75-11-044 | New ELL Teacher Professional Development Institute Series: Session #1:Elements of a Good Lesson Plan for ELLs with Disabilities | Larisa Kabbaj | 2011-2012 | 1 |
| D75-11-045 | New ELL Teacher Professional Development Institute Series: Session #2: Structure in Behavior Management for ELLs with Disabilities | Larisa Kabbaj | 2011-2012 | 1 |
| D75-11-046 | New ELL Teacher Professional Development Institute Series: Session #3: Adapted Books for ELLs with Disabilities, Part I | Larisa Kabbaj | 2011-2012 | 0 |
| D75-11-047 | New ELL Teacher Professional Development Institute Series: Session #4: Adapted Books for ELLs with Disabilities, Part II | Larisa Kabbaj | 2011-2012 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-251 | Developing the Inclusive IEP | Sherryl Berti | 2011-2012 | 5 |
| D75-11-073 | Nuts and Bolts | Sherryl Berti | 2011-2012 | 2 |
| D75-11-075 | Therapeutic Crisis Intervention (Cohort 4) | Sherryl Berti | 2011-2012 | 0 |
| D75-11-071 | Two Day Institute: Bringing Behavior Intervention Plans to Life | Sherryl Berti | 2011-2012 | 0 |
| D75-11-072 | Two Day Institute: Developing the Inclusive IEP | Sherryl Berti | 2011-2012 | 4 |
| D75-11-074 | Two Day Institute: Strategies for Accessing the General Education Curriculum | Sherryl Berti | 2011-2012 | 1 |
| D75-11-076 | Two Day Institute: Thinking Maps | Sherryl Berti | 2011-2012 | 7 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-147 | *** CANCELLED *** Math-Kitecture for Teaching Geometry and Architecture | Charles Bender | 2011-2012 | 15 |
| D75-11-155 | Adapted Books | Elizabeth Tierney | 2011-2012 | 3 |
| D75-11-154 | Adapted Books | Charles Bender | 2011-2012 | 2 |
| D75-11-140 | Apple iMovie Institute | Charles Bender | 2011-2012 | 2 |
| D75-11-141 | Apple iMovie Institute | Elizabeth Tierney | 2011-2012 | 2 |
| D75-11-137 | April Technology Liaison Meeting | Leslie Schecht | 2011-2012 | 24 |
| D75-11-156 | Creating eBooks in the accessible and widely used EPUB format for use with computers, iPads/iPods, Sony eReader and other ebook readers. | Elizabeth Tierney Charles Bender | 2011-2012 | 2 |
| D75-11-138 | December Technology Liaison Meeting | Leslie Schecht | 2011-2012 | 13 |
| D75-11-139 | February Technology Liaison Meeting | Leslie Schecht | 2011-2012 | 17 |
| D75-11-246 | Integrating iPads in the classroom | Leslie Schecht lionel bergeron | 2011-2012 | 1 |
| D75-11-142 | Integrating iPads into Classroom | Leslie Schecht | 2011-2012 | 3 |
| D75-11-143 | iPhoto and Adobe Photoshop Elements | Charles Bender | 2011-2012 | 1 |
| D75-11-144 | June Technology Liaison Meeting | Leslie Schecht | 2011-2012 | 30 |
| D75-11-146 | Mac Basics | Leslie Schecht | 2011-2012 | 2 |
| D75-11-145 | Mac Basics | Leslie Schecht | 2011-2012 | 11 |
| D75-11-148 | November Technology Liaison Meeting | Leslie Schecht | 2011-2012 | 17 |
| D75-11-152 | Now that you have the Smart Board, what do you do? Smart board and Notebook for Beginners | Elizabeth Tierney | 2011-2012 | 5 |
| D75-11-153 | Now that you have the Smart Board, what do you do? Smart board and Notebook for Beginners | Charles Bender | 2011-2012 | 2 |
| D75-11-149 | October Technology Liaison Meeting | Leslie Schecht | 2011-2012 | 12 |
| D75-11-252 | Smart Board for 12:1:4 students | Leslie Schecht Elizabeth Tierney | 2011-2012 | 19 |
| D75-11-151 | Smart Board utilizing Notebook Software for ELA and Social Studies. | Elizabeth Tierney Charles Bender | 2011-2012 | 4 |
| D75-11-150 | Smart Board utilizing Notebook Software for Math and Science. | Elizabeth Tierney Charles Bender | 2011-2012 | 1 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-082 | *** CANCELLED *** English Regents Exam Preparation | Raizy Blau Susan Abrahams | 2011-2012 | 40 |
| D75-11-077 | Back to Basics Balanced Literacy Practicum | Raizy Blau Kristine Gonzalez | 2011-2012 | 5 |
| D75-11-078 | CCLS and Informational Text Instruction for Middle and High School Classrooms | Raizy Blau jodi ader | 2011-2012 | 3 |
| D75-11-079 | Common Core in Grade Four – Informational Text | Raizy Blau Robert Stefani | 2011-2012 | 11 |
| D75-11-080 | Data in the ELA Classroom | Raizy Blau Susan Abrahams | 2011-2012 | 3 |
| D75-11-081 | Effective Teaching Equals Natural Test Preparation | Raizy Blau Robert Stefani | 2011-2012 | 28 |
| D75-11-083 | Multi-Sensory Reading Instruction | Raizy Blau Susan Abrahams | 2011-2012 | 1 |
| D75-11-240 | Multi-Sensory Reading Instruction SPRING SESSION! | Raizy Blau Susan Abrahams | 2011-2012 | 1 |
| D75-11-086 | The Writer’s Workshop | Raizy Blau Kristine Gonzalez | 2011-2012 | 2 |
| D75-11-084 | Unearthing the Units of Study as a Pathway to Set Instructional Expectations for Students | Raizy Blau Leah Vasquez | 2011-2012 | 19 |
| D75-11-085 | Word Work: Making Every Minute Count/D75 ANNUAL SPELLING BEE | Raizy Blau Robert Stefani | 2011-2012 | 11 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-089 | *** CANCELLED *** Strategies to Use in Preparation for NYS Mathematics Regents | Ursula Endara | 2011-2012 | 30 |
| D75-11-097 | *** CANCELLED *** Understanding Number Sense (High School, Grades 9-12) | Lothar H Troeller | 2011-2012 | 24 |
| D75-11-088 | Developing High School Mathematics Problem Solving Sense through Literacy and Technology | Ursula Endara | 2011-2012 | 7 |
| D75-11-091 | Introduction to Problem Solving Strategies (K-5) | Rosemary Nieves | 2011-2012 | 3 |
| D75-11-087 | Mathematics/Problem Solving through Literacy and Technology | Christopher Bejar | 2011-2012 | 2 |
| D75-11-095 | Strategies to use in Preparation for NYS Algebra Test (Grades 9-12) | Lothar H Troeller | 2011-2012 | 0 |
| D75-11-098 | Strategies to Use In Preparation for NYS Mathematics Test | Rosemary Nieves | 2011-2012 | 1 |
| D75-11-092 | Strategies to Use in Preparation for NYS Mathematics Test for Grades 6-8 | Christopher Bejar | 2011-2012 | 7 |
| D75-11-090 | The High School Balanced Mathematics Classroom using the Workshop Model | Ursula Endara | 2011-2012 | 17 |
| D75-11-093 | Use of graphing calculators in D75 schools (Grade 9-12) | Lothar H Troeller | 2011-2012 | 18 |
| D75-11-099 | Using the Workshop Model as part of a Balanced Mathematics Classroom to Understand Number Sense | Rosemary Nieves | 2011-2012 | 1 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-116 | *** CANCELLED *** School Safety Workshop Series (2) | Mary Mason Simpson | 2011-2012 | 30 |
| D75-11-116 | *** CANCELLED *** School Safety Workshop Series (3) | Mary Mason Simpson | 2011-2012 | 30 |
| D75-11-100 | Anger Management Strategies for Special Educators (1) | Mary Mason Simpson | 2011-2012 | 1 |
| D75-11-100 | Anger Management Strategies for Special Educators (2) | Mary Mason Simpson | 2011-2012 | 1 |
| D75-11-100 | Anger Management Strategies for Special Educators (3) | Mary Mason Simpson | 2011-2012 | 2 |
| D75-11-100 | Anger Management Strategies for Special Educators (4) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-100 | Anger Management Strategies for Special Educators (5) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-105 | Classroom Management Strategies for Special Educators (1) | Mary Mason Simpson | 2011-2012 | 1 |
| D75-11-105 | Classroom Management Strategies for Special Educators (2) | Mary Mason Simpson | 2011-2012 | 2 |
| D75-11-105 | Classroom Management Strategies for Special Educators (3) | Mary Mason Simpson | 2011-2012 | 2 |
| D75-11-105 | Classroom Management Strategies for Special Educators (4) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-105 | Classroom Management Strategies for Special Educators (5) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-110 | Functional Behavior Assessment (FBA) (1) | Mary Mason Simpson | 2011-2012 | 15 |
| D75-11-110 | Functional Behavior Assessment (FBA) (2) | Mary Mason Simpson | 2011-2012 | 26 |
| D75-11-110 | Functional Behavior Assessment (FBA) (3) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-110 | Functional Behavior Assessment (FBA) (4) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-114 | Life Space Crisis Intervention (LSCI) Cluster 91 | Mary Mason Simpson | 2011-2012 | 16 |
| D75-11-115 | Life Space Crisis Intervention (LSCI) Cluster 92 | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-116 | School Safety Workshop Series (1) | Mary Mason Simpson | 2011-2012 | 3 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (01) | Mary Mason Simpson | 2011-2012 | 4 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (02) | Mary Mason Simpson | 2011-2012 | 2 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (03) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (04) | Mary Mason Simpson | 2011-2012 | 3 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (05) | Mary Mason Simpson | 2011-2012 | 2 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (06) | Mary Mason Simpson | 2011-2012 | 5 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (07) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (08) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (09) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-119 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (10) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-229 | Therapeutic Crisis Intervention (TCI) Core Without Restraint - 4 Day Certificate Course (Speech Providers) | Cheryl Masto Alison Morales | 2011-2012 | 0 |
| D75-11-129 | Therapeutic Crisis Intervention (TCI) Without Physical Restraint – DEVELOPMENTAL DISABILITIES (1) | Mary Mason Simpson | 2011-2012 | 2 |
| D75-11-129 | Therapeutic Crisis Intervention (TCI) Without Physical Restraint – DEVELOPMENTAL DISABILITIES (2) | Mary Mason Simpson | 2011-2012 | 0 |
| D75-11-129 | Therapeutic Crisis Intervention (TCI) Without Physical Restraint – DEVELOPMENTAL DISABILITIES (3) | Mary Mason Simpson | 2011-2012 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-029 | Introduction to Quality Mentoring | Marilyn King Yvonne Vega | 2011-2012 | 0 |
| D75-11-028 | Mentor Seminar | Marilyn King Yvonne Vega | 2011-2012 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-030 | *** CANCELLED *** Introduction to Feeding and Positioning for Children with Multiple Disabilities for Related Service Providers (2) | Kelly Morel | 2011-2012 | 40 |
| D75-11-030 | Introduction to Feeding and Positioning for Children with Multiple Disabilities for Related Service Providers (1) | Kelly Morel | 2011-2012 | 25 |
| D75-11-030 | Introduction to Feeding and Positioning for Children with Multiple Disabilities for Related Service Providers (3) | Kelly Morel | 2011-2012 | 22 |
| D75-11-030 | Introduction to Feeding and Positioning for Children with Multiple Disabilities for Related Service Providers (4) | Kelly Morel | 2011-2012 | 30 |
| D75-11-034 | Mealtime Strategies for Students with Limited Diets (1) | Kelly Morel | 2011-2012 | 31 |
| D75-11-034 | Mealtime Strategies for Students with Limited Diets (2) | Kelly Morel | 2011-2012 | 17 |
| D75-11-034 | Mealtime Strategies for Students with Limited Diets (3) | Kelly Morel | 2011-2012 | 0 |
| D75-11-034 | Mealtime Strategies for Students with Limited Diets (4) | Kelly Morel | 2011-2012 | 10 |
| D75-11-038 | Team Based Approach to Feeding and Positioning for Children with Multiple Disabilities (1) | Kelly Morel | 2011-2012 | 17 |
| D75-11-038 | Team Based Approach to Feeding and Positioning for Children with Multiple Disabilities (2) | Kelly Morel | 2011-2012 | 27 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-065 | Braille Notetaker Nemeth for EVS Staff | David Cohen | 2011-2012 | 15 |
| D75-11-056 | eBook Training for EVS Staff - Manhattan | David Cohen | 2011-2012 | 15 |
| D75-11-057 | eBook Training for EVS Staff - Manhattan | David Cohen | 2011-2012 | 14 |
| D75-11-055 | EVS General Staff Meeting | Laurence Gardner | 2011-2012 | 160 |
| D75-11-058 | EVS General Staff Meeting | Laurence Gardner | 2011-2012 | 156 |
| D75-11-069 | EVS General Staff Meeting | Laurence Gardner | 2011-2012 | 160 |
| D75-11-070 | EVS Technology Turnkey Training | David Cohen | 2011-2012 | 15 |
| D75-11-063 | Intensive Braille Notetaker Training for EVS Staff - Manhattan | David Cohen | 2011-2012 | 15 |
| D75-11-064 | Intensive Braille Notetaker Training for EVS Staff – Queens | David Cohen | 2011-2012 | 14 |
| D75-11-059 | Laptop Training for EVS Related Services Staff - Bronx | David Cohen | 2011-2012 | 30 |
| D75-11-061 | Laptop Training for EVS Related Services Staff - Brooklyn | David Cohen | 2011-2012 | 29 |
| D75-11-060 | Laptop Training for EVS Related Services Staff - Manhattan | David Cohen | 2011-2012 | 30 |
| D75-11-062 | Laptop Training for EVS Related Services Staff - Queens | David Cohen | 2011-2012 | 27 |
| D75-11-054 | Laptop Training for Visually Impaired EVS Staff | David Cohen | 2011-2012 | 15 |
| D75-11-053 | Staff Development for EVS 3R Classroom Teachers | Laurence Gardner | 2011-2012 | 35 |
| D75-11-066 | Staff Development for EVS Related Service Staff – Brooklyn & Staten Island Teachers | Giovanka Brignoni | 2011-2012 | 34 |
| D75-11-067 | Staff Development for EVS Related Service Staff – Manhattan & Bronx Teachers | Laurence Gardner | 2011-2012 | 35 |
| D75-11-068 | Staff Development for EVS Related Service Staff – Queens Teachers | Maria Fridas | 2011-2012 | 32 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-132 | Best Practices for Special Education Science | Beverly Baller | 2011-2012 | 3 |
| D75-11-133 | Embedding Literacy in Science (All Grades) | Beverly Baller | 2011-2012 | 1 |
| D75-11-134 | Enhancing Science Instruction Through the Use of Technology (All Grades) | Beverly Baller | 2011-2012 | 0 |
| D75-11-250 | Inquiry Based Hands-On Science for Alternate Assessment Students | Beverly Baller | 2011-2012 | 1 |
| D75-11-135 | Inquiry Based Hands-On Science for Alternate Assessment Students | Beverly Baller | 2011-2012 | 28 |
| d75-11-255 | Inquiry Based Hands-On Science for Alternate Assessment Students | Beverly Baller | 2011-2012 | 2 |
| D75-11-136 | Inquiry Based Hands-On Science for Standardized Assessment Students | Beverly Baller | 2011-2012 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-224 | Assessment, RIOT Procedures and SMART Goals | Cheryl Masto Alison Morales | 2011-2012 | 21 |
| D75-11-175 | Behavior Management for the Student with Complex Communication & Social Skill Needs - Section 1 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 9 |
| D75-11-175 | Behavior Management for the Student with Complex Communication & Social Skill Needs - Section 2 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 9 |
| D75-11-226 | Collaboration Across the Curriculum | Cheryl Masto Alison Morales | 2011-2012 | 5 |
| D75-11-177 | Creating Speech-Language Goals for Students in Alternate Assessment – Section 1 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 8 |
| D75-11-177 | Creating Speech-Language Goals for Students in Alternate Assessment – Section 2 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 11 |
| D75-11-258 | DynaVox : DV4, MT4 Device-Specific Workshop | Elizabeth Lindroth Laila Ellias | 2011-2012 | 15 |
| D75-11-172 | DynaVox : DV4, MT4 Device-Specific Workshop | Elizabeth Lindroth Laila Ellias | 2011-2012 | 10 |
| D75-11-259 | DynaVox, Series V: V, VMax and Maestro Device-Specific Workshop | Laila Ellias | 2011-2012 | 15 |
| D75-11-173 | DynaVox, Series V: V, VMax and Maestro Device-Specific Workshop | Elizabeth Lindroth Laila Ellias | 2011-2012 | 3 |
| D75-11-227 | ELA Skills and Strategies for Speech Language Therapy | Cheryl Masto Alison Morales | 2011-2012 | 0 |
| D75-11-168 | Implementing AAC in the Classroom for Classroom Teams | Elizabeth Lindroth Laila Ellias | 2011-2012 | 16 |
| D75-11-174 | Introduction to AAC for Speech Therapists- Section 1 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 5 |
| D75-11-169 | Introduction to AAC for Speech Therapists-Section 2 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 8 |
| D75-11-180 | Joint Action Routines (JARs) for 12:1:4 Classroom Teams | Elizabeth Lindroth Laila Ellias | 2011-2012 | 1 |
| D75-11-179 | Joint Action Routines (JARs) for 6:1:1 Classroom Teams | Elizabeth Lindroth Laila Ellias | 2011-2012 | 1 |
| D75-11-228 | Literacy Innovations in Speech Language Therapy | Cheryl Masto Alison Morales | 2011-2012 | 0 |
| D75-11-181 | Parent Outreach for Speech Therapists | Elizabeth Lindroth Laila Ellias | 2011-2012 | 9 |
| D75-11-182 | PECS: Introduction and Implementation- Review of the Manual- for classroom teams – Section 1 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 1 |
| D75-11-182 | PECS: Introduction and Implementation- Review of the Manual- for classroom teams – Section 2 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 0 |
| D75-11-182 | PECS: Introduction and Implementation- Review of the Manual- for classroom teams- Section 3 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 1 |
| D75-11-185 | Prentke-Romich: SpringBoard Device-Specific Training | Elizabeth Lindroth Laila Ellias | 2011-2012 | 4 |
| D75-11-257 | Prentke-Romich: SpringBoard Lite Device-Specific Training | Laila Ellias | 2011-2012 | 15 |
| D75-11-186 | Prentke-Romich: SpringBoard Lite Device-Specific Training | Elizabeth Lindroth Laila Ellias | 2011-2012 | 0 |
| D75-11-190 | Prentke-Romich: Vantage Lite/Vantage/Vanguard and Pathfinder Device-Specific Training | Elizabeth Lindroth Laila Ellias | 2011-2012 | 5 |
| D75-11-256 | Prentke-Romich: Vantage Lite/Vantage/Vanguard and Pathfinder Device-Specific Training | Laila Ellias | 2011-2012 | 15 |
| D75-11-188 | Speech Therapy Techniques for Alternate Assessment – Section 1 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 0 |
| D75-11-188 | Speech Therapy Techniques for Alternate Assessment – Section 2 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 12 |
| D75-11-170 | Speech-Language Assessment for Students in Alternate Assessment- Section 1 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 26 |
| D75-11-171 | Speech-Language Assessment for Students in Alternate Assessment- Section 2 | Elizabeth Lindroth Laila Ellias | 2011-2012 | 22 |
| D75-11-187 | Tango Device-Specific Training | Elizabeth Lindroth Laila Ellias | 2011-2012 | 12 |
| D75-11-230 | Thoughtful Listening and Test-taking Skills | Cheryl Masto Alison Morales | 2011-2012 | 3 |
| D75-11-231 | Vocabulary Development and Bookmaking Across the Curriculum | Cheryl Masto Alison Morales | 2011-2012 | 0 |
| D75-11-225 | Working with Challenging Behaviors, Proactive Coping Strategies and Activities | Cheryl Masto Alison Morales | 2011-2012 | 7 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-11-157 | IEP Development/SESIS applications | natalie mcqueen | 2011-2012 | 3 |
| D75-11-241 | Introduction to Transition Planning & Career Exploration at the Elementary & Middle School Levels | natalie mcqueen | 2011-2012 | 0 |
| D75-11-158 | Introduction to Transition Services and Planning | natalie mcqueen | 2011-2012 | 5 |
| D75-11-159 | Post secondary Options including OPWDD/ACCES-VR/OMH/Post Secondary Education (including College) | natalie mcqueen | 2011-2012 | 1 |
| D75-11-242 | The Role of the Paraprofessional & Teacher Aide in the Transition Planning Process | natalie mcqueen | 2011-2012 | 7 |
