![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 75 On-Line PD Management System v1.0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-053 | *** CANCELLED *** Developing Strategies for Effective Intervention | Karen Anderson | 2008-2009 | 50 |
| D75-08-047 | Building Effective Interventions | Karen Anderson | 2008-2009 | 5 |
| D75-08-052 | Differentiated Strategies for Functional Intervention | Karen Anderson | 2008-2009 | 0 |
| D75-08-049 | Elementary Math Interventions That Work | Karen Anderson | 2008-2009 | 25 |
| D75-08-301 | Executive Functions for Teachers: Basic and Practical Applications | Karen Anderson | 2008-2009 | 34 |
| D75-08-324 | Fundations Review Institute | Susan Abrahams | 2008-2009 | 26 |
| D75-08-048 | Intervention Updates | Karen Anderson | 2008-2009 | 41 |
| D75-08-315 | math Interventions | Karen Anderson | 2008-2009 | 28 |
| D75-08-303 | Planning for 2009/2010 | Karen Anderson | 2008-2009 | 42 |
| D75-08-302 | Qualitative Reading Inventory-4 Administration and Implementation | Susan Abrahams | 2008-2009 | 35 |
| D75-08-054 | Qualitative Reading Inventory-4 Implementation Follow-up | Susan Abrahams | 2008-2009 | 43 |
| D75-08-051 | Reflective Practice | Karen Anderson | 2008-2009 | 41 |
| D75-08-300 | Research Validated Strategies to Teach Writing | Karen Anderson | 2008-2009 | 22 |
| D75-08-050 | Science and Social Studies Strategies That Work | Karen Anderson | 2008-2009 | 33 |
| D75-08-299 | Utilizing Multisensory Language Techniques | Karen Anderson | 2008-2009 | 32 |
| D75-08-323 | Wilson Language System Review Institute | Arlene Harris | 2008-2009 | 22 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-316 | Animation. Presentations. | Pat Regan | 2008-2009 | 1 |
| D75-08-055 | All Arts for Students in 12:1:4 Classes | Katherine London Pat Tweedy | 2008-2009 | 1 |
| D75-08-067 | Art in Words and Numbers (Fall) | Katherine London | 2008-2009 | 0 |
| D75-08-068 | Art in Words and Numbers (Spring) | Katherine London | 2008-2009 | 6 |
| D75-08-062 | Garage Band for Absolute Beginners! | Katherine London | 2008-2009 | 1 |
| D75-08-069 | Garage Band Techniques for Music and Performance Teachers (2 Sessions - Fall) | Katherine London | 2008-2009 | 1 |
| D75-08-063 | Garage Band Techniques for Music and Performance Teachers (2 Sessions - Spring) | Katherine London | 2008-2009 | 0 |
| D75-08-317 | High School Art in Mathematics –Geometry, Perspective | Pat Regan | 2008-2009 | 19 |
| D75-08-066 | Look at That! Bulletin Boards as a Learning Tool | Katherine London Pat Tweedy | 2008-2009 | 0 |
| D75-08-059 | Look at That! Bulletin Boards as a Learning Tool | Katherine London Pat Tweedy | 2008-2009 | 2 |
| D75-08-060 | Look at That! Bulletin Boards as a Learning Tool | Katherine London Pat Tweedy | 2008-2009 | 0 |
| D75-08-061 | Real Life Drama / Magnificent Movement | Katherine London | 2008-2009 | 9 |
| D75-08-057 | The Blueprint Curriculum for Music: Techniques and Strategies for Alternate Assessment Students | Katherine London | 2008-2009 | 6 |
| D75-08-058 | The Blueprint for the Visual Arts Curriculum: Techniques and Strategies for Alternate Assessment Students | Katherine London | 2008-2009 | 5 |
| D75-08-064 | Using Arts Education Research to Inform Best Practices (Fall) | Katherine London | 2008-2009 | 16 |
| D75-08-065 | Using Arts Education Research to Inform Best Practices (Spring) | Katherine London | 2008-2009 | 21 |
| D75-08-318 | Visualization of Math Word Problems in Mathematics Classroom | Pat Regan Dorota Koczewska | 2008-2009 | 28 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-026 | 12:1:1 Best Practices | Nanette Slansky | 2008-2009 | 1 |
| D75-08-036 | *** CANCELLED *** Translating Theory into Practice: Working With Students in 12:1:4 Classrooms With Dual Sensory Impairments, a four day series of related presentations - Day 1 | Pat Tweedy | 2008-2009 | 50 |
| D75-08-035 | 12:1:4 Curriculum Frameworks Model: Purpose and Use | Tom Roeder | 2008-2009 | 1 |
| D75-08-031 | Action Research: Relevant Issues for Instructional Growth ( 12:1:1) | Nanette Slansky | 2008-2009 | 12 |
| D75-08-032 | Action Research: Relevant Issues for Instructional Growth ( 12:1:4) | Nanette Slansky | 2008-2009 | 12 |
| D75-08-033 | Brigance for Beginners | Nanette Slansky | 2008-2009 | 0 |
| D75-08-034 | Brooklyn and Staten Island borough-based NYSAA support | Nanette Slansky | 2008-2009 | 23 |
| D75-08-040 | How Do I Know What You Know? 12:1:1 | Donna Laraia | 2008-2009 | 2 |
| D75-08-041 | How Do I Know What You Know? 12:1:4 | Tom Roeder | 2008-2009 | 0 |
| D75-08-029 | It Takes a School Community – Developing the Instructional Team | Pat Tweedy | 2008-2009 | 36 |
| D75-08-043 | Manhattan and Bronx borough-based NYSAA support | Nanette Slansky | 2008-2009 | 20 |
| D75-08-030 | Medical Syndromes and Their Impact on Learning | Pat Tweedy | 2008-2009 | 13 |
| D75-08-028 | No Feet, No Seat –Basics of Positioning and Mealtime | Donna Laraia | 2008-2009 | 21 |
| D75-08-027 | Now We’ve Got It – Best Practices for 12:1:4 Classes! | Pat Tweedy | 2008-2009 | 1 |
| D75-08-044 | NYSAA for 2008-2009 | Nanette Slansky | 2008-2009 | 3 |
| D75-08-045 | Queens borough-based support for NYSAA | Nanette Slansky | 2008-2009 | 27 |
| D75-08-037 | Translating Theory into Practice: Working With Students in 12:1:4 Classrooms With Dual Sensory Impairments, a four day series of related presentations - Day 2 | Pat Tweedy | 2008-2009 | 38 |
| D75-08-038 | Translating Theory into Practice: Working With Students in 12:1:4 Classrooms With Dual Sensory Impairments, a four day series of related presentations - Day 3 | Pat Tweedy | 2008-2009 | 40 |
| D75-08-039 | Translating Theory into Practice: Working With Students in 12:1:4 Classrooms With Dual Sensory Impairments, a four day series of related presentations - Day 4 | Pat Tweedy | 2008-2009 | 41 |
| D75-08-042 | What’s Hot, What’s Not: IEP Compliance Issues | Pat Tweedy | 2008-2009 | 10 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-285 | *** CANCELLED *** Overview of Protocols and strategies for instruction using Assistive Technology Methods for 12:1:4 populations | Karen Gorman Elizabeth Tierney | 2008-2009 | 40 |
| D75-08-283 | Advanced Foundations of Assistive Technology Brooklyn | Elizabeth Tierney Karen Gorman | 2008-2009 | 19 |
| D75-08-284 | Advanced Foundations of Assistive Technology Manhattan | Elizabeth Tierney Karen Gorman | 2008-2009 | 19 |
| D75-08-282 | Creating Smartboard Activities for 12:1:4 classes | Karen Gorman Elizabeth Tierney | 2008-2009 | 3 |
| D75-08-286 | Foundations of Assistive Technology for Beginners | Elizabeth Tierney Karen Gorman | 2008-2009 | 12 |
| D75-08-287 | Foundations of Assistive Technology for Beginners | Elizabeth Tierney Karen Gorman | 2008-2009 | 6 |
| D75-08-288 | Star Reporter and MeVille to WeVille | Mary Sagstetter Donna Laraia | 2008-2009 | 0 |
| D75-08-289 | Star Reporter and MeVille to WeVille | Mary Sagstetter Donna Laraia | 2008-2009 | 14 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-082 | TEACCH for Middle/HS. – 2 Day Training for New Teachers | Stephanie McCaskill | 2008-2009 | 1 |
| D75-08-072 | ABA/ Verbal Behavior 2-Day Training | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-073 | ABA/ Verbal Behavior 2-Day Training | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-071 | ABA/Verbal Behavior: Advanced Focus Group | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-074 | Advanced Topics: Using ABA in TEACCH classrooms | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-070 | Implementing AAC in the 6:1:1 Classroom (for Classroom Teams –Teacher – speech therapist- Paraprofessional) | Elizabeth Lindroth | 2008-2009 | 0 |
| D75-08-088 | Integrating Technology for students with Autism(Middle/HS) | Stephanie McCaskill | 2008-2009 | 2 |
| D75-08-305 | Integrating Technology for students with Autism(Middle/HS) | Stephanie McCaskill | 2008-2009 | 4 |
| D75-08-304 | Integrating Technology for students with Autism(Pre-K/Elem) | Stephanie McCaskill | 2008-2009 | 1 |
| D75-08-087 | Integrating Technology for students with Autism(Pre-K/Elem) | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-076 | Paraprofessional Training : Autism (Pre-K/Elem) | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-075 | Paraprofessional training for Autism (Middle /HS) | Stephanie McCaskill | 2008-2009 | 4 |
| D75-08-078 | Parent Workshop: Celebrating Your Child’s Strengths | Stephanie McCaskill | 2008-2009 | 48 |
| D75-08-080 | Parent Workshop: Social Skills for Students with Autism | Stephanie McCaskill | 2008-2009 | 26 |
| D75-08-081 | Parent Workshop: Using ABA at Home | Stephanie McCaskill | 2008-2009 | 30 |
| D75-08-077 | Parent Workshop: Using ABA at Home | Stephanie McCaskill | 2008-2009 | 27 |
| D75-08-079 | Parent Workshop: Using Visual Supports at Home/Going into the Community | Stephanie McCaskill | 2008-2009 | 28 |
| D75-08-083 | TEACCH for Middle/HS. – 2 Day Training for New Teachers | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-084 | TEACCH for Middle/HS. – 2 Day Training for New Teachers | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-085 | TEACCH for PreK/Elem. – 2 Day Training for New Teachers | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-086 | TEACCH for PreK/Elem. – 2 Day Training for New Teachers | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-089 | Teaching Mathematics to students with autism (Elementary Level) | Stephanie McCaskill | 2008-2009 | 3 |
| D75-08-091 | Visual Supports for Students with Autism (Middle/HS) | Stephanie McCaskill | 2008-2009 | 0 |
| D75-08-090 | Visual Supports for Students with Autism (PreK-Elem) | Stephanie McCaskill | 2008-2009 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-097 | Administration of the NYSESLAT | Larisa Kabbaj | 2008-2009 | 23 |
| D75-08-100 | Compliance: A Fresh Start to a New Year | Larisa Kabbaj | 2008-2009 | 1 |
| D75-08-104 | Compliance: Bilingual Education Student Information Survey (BESIS) Preparation | Larisa Kabbaj | 2008-2009 | 0 |
| D75-08-105 | Compliance: Bilingual Education Student Information Survey (BESIS) Preparation | Larisa Kabbaj | 2008-2009 | 1 |
| D75-08-095 | Compliance: Bilingual Education Students Information Survey (BESIS) Preparation | Larisa Kabbaj | 2008-2009 | 0 |
| D75-08-099 | Integrating Assistive Technology into the ELL Curriculum | Larisa Kabbaj | 2008-2009 | 25 |
| D75-08-102 | Integrating Multiple Intelligences into the Curriculum for ELLs with Severe Disabilities Part I | Larisa Kabbaj | 2008-2009 | 20 |
| D75-08-107 | Integrating Multiple Intelligences into the Curriculum for ELLs with Severe Disabilities Part II | Larisa Kabbaj | 2008-2009 | 23 |
| D75-08-103 | Jose P. ESL Training | Larisa Kabbaj | 2008-2009 | 4 |
| D75-08-096 | L-1 and Culture as Vehicles for promoting Language and Social Development through intercultural Communicative Competence in ELLs diagnosed with Developmental Disabilities. | Larisa Kabbaj | 2008-2009 | 37 |
| D75-08-106 | New ELL Teacher Institute: Second Language Learning through the Content Areas for ELLs with Disabilities in both Standardized and Alternate Assessment | Larisa Kabbaj | 2008-2009 | 3 |
| D75-08-098 | New ELL Teacher Institute: Team-Teaching and Integrated Lesson Planning via the push-in model of instructing ELLs in both Standardized and Alternate Assessment | Larisa Kabbaj | 2008-2009 | 0 |
| D75-08-101 | The Starting Point for Teaching ELLs with Disabilities | Larisa Kabbaj | 2008-2009 | 2 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-025 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 15 |
| D75-08-016 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 12 |
| D75-08-017 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 13 |
| D75-08-018 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 13 |
| D75-08-019 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 14 |
| D75-08-020 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 15 |
| D75-08-021 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 15 |
| D75-08-022 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 15 |
| D75-08-013 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 14 |
| D75-08-023 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 15 |
| D75-08-014 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 11 |
| D75-08-024 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 7 |
| D75-08-015 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2008-2009 | 12 |
| D75-08-001 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Site Administrator/Site Safety Officer Training | Joan Boreland | 2008-2009 | 53 |
| D75-08-002 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Site Administrator/Site Safety Officer Training | Joan Boreland | 2008-2009 | 57 |
| D75-08-003 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Site Administrator/Site Safety Officer Training | Joan Boreland | 2008-2009 | 58 |
| D75-08-004 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Site Administrator/Site Safety Officer Training | Joan Boreland | 2008-2009 | 99 |
| D75-08-005 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Site Administrator/Site Safety Officer Training | Joan Boreland | 2008-2009 | 58 |
| D75-08-006 | Meeting the Compliance Regulations for Vision Screening and Other Health Mandates | Joan Boreland | 2008-2009 | 23 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-115 | Administrative Support to Inclusive Programs | Sherryl Berti | 2008-2009 | 25 |
| D75-08-122 | Mini-Institute: Articulation & Transition | Sherryl Berti | 2008-2009 | 22 |
| D75-08-116 | Mini-Institute: College based inclusive programs | Sherryl Berti | 2008-2009 | 28 |
| D75-08-118 | Mini-Institute: Developing the IEP | Sherryl Berti | 2008-2009 | 23 |
| D75-08-117 | Mini-Institute: Differentiating Instruction | Sherryl Berti | 2008-2009 | 0 |
| D75-08-119 | Nuts & Bolts Sessions 1-3 | Sherryl Berti | 2008-2009 | 1 |
| D75-08-120 | Nuts & Bolts Sessions 4-6 | Sherryl Berti | 2008-2009 | 4 |
| D75-08-121 | Supporting Students & Families | Sherryl Berti | 2008-2009 | 28 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-273 | *** CANCELLED *** PowerPoint and Adapted Books - Manhattan | Elizabeth Tierney | 2008-2009 | 15 |
| D75-08-244 | Advanced Boardmaker Workshop - Manhattan | Charles Bender Elizabeth Tierney | 2008-2009 | 0 |
| D75-08-291 | Advanced Boardmaker Workshop - Queens | Sandy Krochek | 2008-2009 | 0 |
| D75-08-248 | Advanced Boardmaker Workshop Staten Island | Tom Gillen | 2008-2009 | 1 |
| D75-08-259 | Advanced IntelliTools Classroom Suite - Manhattan | Elizabeth Tierney | 2008-2009 | 10 |
| D75-08-245 | Advanced SmartBoard Training | Leslie Schecht | 2008-2009 | 0 |
| D75-08-246 | April Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 29 |
| D75-08-274 | Beginner IntelliTools Classroom Suite - Manhattan | Elizabeth Tierney | 2008-2009 | 6 |
| D75-08-251 | Beginner Intellitools-Workshop Queens | Sandy Krochek | 2008-2009 | 7 |
| D75-08-252 | Boardmaker Workshop for Beginners - Brooklyn | Charles Bender | 2008-2009 | 2 |
| D75-08-249 | Boardmaker Workshop for Beginners-Bklyn | Charles Bender | 2008-2009 | 0 |
| D75-08-253 | December Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 18 |
| D75-08-254 | February Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 29 |
| D75-08-255 | Garageband and Podcasting for classroom teachers | Leslie Schecht | 2008-2009 | 36 |
| D75-08-267 | I-Photo and Photoshop Elements in the Classroom | Charles Bender | 2008-2009 | 1 |
| D75-08-258 | iMovie 5 Day Institute - Manhattan | Elizabeth Tierney | 2008-2009 | 0 |
| D75-08-257 | iMovie Institute - Brooklyn | Charles Bender | 2008-2009 | 8 |
| D75-08-256 | iMovie Institute- Queens | Sandy Krochek | 2008-2009 | 2 |
| D75-08-250 | Intellitools Classroom Suite 2 Day Institute for Beginners Staten Island | Tom Gillen | 2008-2009 | 7 |
| D75-08-272 | Introductory Boardmaker Workshop - Manhattan | Elizabeth Tierney | 2008-2009 | 1 |
| D75-08-265 | Introductory Boardmaker Workshop - Staten Island | Tom Gillen | 2008-2009 | 6 |
| D75-08-262 | Introductory Boardmaker Workshop Bronx | Joan Gordon | 2008-2009 | 12 |
| D75-08-264 | Introductory Boardmaker Workshop Bronx | Joan Gordon | 2008-2009 | 3 |
| D75-08-263 | Introductory Boardmaker Workshop Manhattan | Elizabeth Tierney | 2008-2009 | 9 |
| D75-08-260 | Introductory Boardmaker Workshop Queens | Sandy Krochek | 2008-2009 | 2 |
| D75-08-261 | Introductory Boardmaker Workshop Queens | Sandy Krochek | 2008-2009 | 11 |
| D75-08-266 | Introductory Boardmaker Workshop Staten Island | Tom Gillen | 2008-2009 | 12 |
| D75-08-268 | June Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 32 |
| D75-08-269 | Mac Basics for classroom teachers | Leslie Schecht | 2008-2009 | 45 |
| D75-08-270 | May Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 29 |
| D75-08-321 | November Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 16 |
| D75-08-271 | October Technology Liaison Meeting | Leslie Schecht | 2008-2009 | 18 |
| D75-08-243 | Powerpoint Adapted Books Workshop Staten Island | Tom Gillen | 2008-2009 | 11 |
| D75-08-244 | Powerpoint Adapted Books Workshop Staten Island | Tom Gillen | 2008-2009 | 0 |
| D75-08-280 | PowerPoint and Adapted Books | Joan Gordon | 2008-2009 | 0 |
| D75-08-277 | PowerPoint and Adapted Books - Bronx | Joan Gordon | 2008-2009 | 2 |
| D75-08-278 | PowerPoint and Adapted Books - Brooklyn | Charles Bender | 2008-2009 | 0 |
| D75-08-279 | PowerPoint and Adapted Books - Manhattan | Elizabeth Tierney | 2008-2009 | 1 |
| D75-08-275 | PowerPoint and Adapted Books - Queens | Sandy Krochek | 2008-2009 | 7 |
| D75-08-276 | PowerPoint and Adapted Books - Queens | Sandy Krochek | 2008-2009 | 5 |
| D75-08-309 | Technology Leadership Institute with Alan November | Leslie Schecht | 2008-2009 | 13 |
| D75-08-012 | Web 2.0 for classroom teachers | Leslie Schecht | 2008-2009 | 11 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-124 | Authors at Work – Exploring the Writing Process – Fall | Raizy Blau Kristine Gonzalez | 2008-2009 | 20 |
| D75-08-125 | Authors at Work – Exploring the Writing Process – Spring | Raizy Blau Kristine Gonzalez | 2008-2009 | 28 |
| D75-08-297 | Balanced Literacy Practicum – New Teachers Only! FALL | Raizy Blau Leah Vasquez | 2008-2009 | 21 |
| D75-08-298 | Balanced Literacy Practicum – New Teachers Only! SPRING | Raizy Blau Leah Vasquez | 2008-2009 | 31 |
| D75-08-123 | Can we ‘Book’ Talk? | Marta Villarroel | 2008-2009 | 18 |
| D75-08-128 | Good Teaching Equals TEST PREPARATION | Raizy Blau Leah Vasquez | 2008-2009 | 7 |
| D75-08-129 | Helping Struggling Readers Unpack Text: A Comprehensive Literacy Institute | Raizy Blau Arlene Ludwig | 2008-2009 | 18 |
| D75-08-130 | Infusing Character Education into Literacy Instruction: A Literacy/PBIS Collaborative Initiative | Raizy Blau Rivky Broyde | 2008-2009 | 14 |
| D75-08-293 | Is it Worth Writing One Small Moment in Time? | Carmen Amador Marta Villarroel | 2008-2009 | 21 |
| D75-08-311 | Learning to Love Books! FALL | Raizy Blau Pearl Holford | 2008-2009 | 20 |
| D75-08-312 | Learning to Love Books! SPRING | Raizy Blau Pearl Holford | 2008-2009 | 35 |
| D75-08-310 | Learning to Love Books! WINTER | Raizy Blau Pearl Holford | 2008-2009 | 30 |
| D75-08-143 | My Space or Yours? | Carmen Amador | 2008-2009 | 21 |
| D75-08-135 | Paraprofessionals Doing Read Alouds! (Spring) | Raizy Blau Donna Laraia | 2008-2009 | 26 |
| D75-08-134 | Paraprofessionals Doing Read Alouds! FALL | Raizy Blau Donna Laraia | 2008-2009 | 10 |
| D75-08-138 | Ready for Rubrics! | Raizy Blau | 2008-2009 | 25 |
| D75-08-139 | Rolling Up Our Curriculum Sleeves: Preparing for a Unit of Study | Raizy Blau Leah Vasquez | 2008-2009 | 1 |
| D75-08-140 | Storytelling, Critical Literacy and Creative Drama | Raizy Blau Rivky Broyde | 2008-2009 | 16 |
| D75-08-290 | Teaching….ELA Style! | Carmen Amador | 2008-2009 | 12 |
| D75-08-144 | The Language of Literacy - Helping Students Develop Meta - cognitive Skills | Carmen Amador | 2008-2009 | 9 |
| D75-08-132 | The Literacy Block: Fitting It All In - Fall | Raizy Blau Kristine Gonzalez | 2008-2009 | 24 |
| D75-08-133 | The Literacy Block: Fitting It All In - Spring | Raizy Blau Kristine Gonzalez | 2008-2009 | 24 |
| D75-08-141 | Word Wall / Word Study Workout - Fall | Raizy Blau Donna Laraia | 2008-2009 | 17 |
| D75-08-142 | Word Wall / Word Study Workout - Spring | Raizy Blau Donna Laraia | 2008-2009 | 28 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-147 | Integrated Algebra 1 – Year 2 | Dorota Koczewska | 2008-2009 | 17 |
| D75-08-150 | Middle School - Impact Mathematics 3rd Edition | Dorota Koczewska | 2008-2009 | 6 |
| D75-08-149 | Pre-Kindergarten Everyday Mathematics Refresher Course | Dorota Koczewska | 2008-2009 | 27 |
| D75-08-148 | Pre-Kindergarten Everyday Mathematics for New Users | Dorota Koczewska | 2008-2009 | 14 |
| D75-08-146 | Supporting Teachers in Everyday Mathematics | Dorota Koczewska | 2008-2009 | 3 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-08-212 | *** CANCELLED *** Life Space Crisis Intervention (LSCI) Cluster 86 | Satish Moorthy | 2008-2009 | 20 |
| D75-08-233 | *** CANCELLED *** Therapeutic Crisis Intervention REVIEW/ REFRESHER (1) | Satish Moorthy | 2008-2009 | 20 |
| D75-08-201 | Anger Management Strategies for Special Educators (1) | Satish Moorthy | 2008-2009 | 1 |
| D75-08-202 | Anger Management Strategies for Special Educators (2) | Satish Moorthy | 2008-2009 | 0 |
| D75-08-203 | Anger Management Strategies for Special Educators (3) | Satish Moorthy | 2008-2009 | 10 |
| D75-08-204 | Anger Management Strategies for Special Educators (4) | Satish Moorthy | 2008-2009 | 19 |
| D75-08-227 | BRONX CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (13) | Satish Moorthy | 2008-2009 | 10 |
| D75-08-220 | BROOKLYN CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (6) | Satish Moorthy | 2008-2009 | 2 |
| D75-08-208 | Foundations of Positive Behavior Interventions and Support (1) | Satish Moorthy | 2008-2009 | 2 |
| D75-08-209 | Foundations of Positive Behavior Interventions and Support (2) | Satish Moorthy | 2008-2009 | 4 |
| D75-08-210 | Foundations of Positive Behavior Interventions and Support (3) | Satish Moorthy | 2008-2009 | 10 |
| D75-08-211 | Foundations of Positive Behavior Interventions and Support (4) | Satish Moorthy | 2008-2009 | 18 |
| D75-08-205 | Functional Behavior Assessment (FBA) Cluster 1 - Designed for 6:1:1 and 12:1:1 | Satish Moorthy | 2008-2009 | 1 |
| D75-08-206 | Functional Behavior Assessment (FBA) Cluster 2 - Designed for 6:1:1 and 12:1:1 | Satish Moorthy | 2008-2009 | 0 |
| D75-08-207 | Functional Behavior Assessment (FBA) Cluster 3 - Designed for 6:1:1 and 12:1:1 | Satish Moorthy | 2008-2009 | 0 |
| D75-08-213 | Life Space Crisis Intervention (LSCI) Cluster 87 | Satish Moorthy | 2008-2009 | 7 |
| D75-08-214 | Life Space Crisis Intervention (LSCI) Cluster 88 | Satish Moorthy | 2008-2009 | 7 |
| D75--08-314 | Positive Behavior Supports | Dana Ashley | 2008-2009 | 35 |
| D75-08-224 | QUEENS CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (10) | Satish Moorthy | 2008-2009 | 0 |
| D75-08-217 | STATEN ISLAND CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (3) | Satish Moorthy | 2008-2009 | 0 |
| D75-08-313 | STOPP (Strategies, Techniques and Options Prior to Placement) | Dana Ashley | 2008-2009 | 35 |
