![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 75 On-Line PD Management System v1.0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-160 | *** CANCELLED *** Upper Level Word Work Strategies for Improved Reading Comprehension | Susan Abrahams Karen Anderson | 2009-2010 | 25 |
| D75-09-157 | Debate! | Cara Coffina | 2009-2010 | 0 |
| D75-09-159 | Upper Level Word Work Strategies for Improved Reading Comprehension | Susan Abrahams Karen Anderson | 2009-2010 | 12 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-016 | Blueprint in Depth for the Visual Art Specialist (4 Session Workshop) | Katherine London | 2009-2010 | 0 |
| D75-09-163 | Bulletin Boards as a Learning Tool (Dec/Feb) | Katherine London | 2009-2010 | 0 |
| D75-09-164 | Bulletin Boards as a Learning Tool (Oct/Jan) | Katherine London | 2009-2010 | 8 |
| D75-09-166 | Decorative Arts as a Springboard for Writing | Katherine London | 2009-2010 | 9 |
| D75-09-017 | Documenting Student Achievement in the Arts (3 Session Workshop) | Katherine London | 2009-2010 | 10 |
| D75-09-015 | Engagement Through the Arts 12:1:4 (3 Session Workshop) | Katherine London Pat Tweedy | 2009-2010 | 19 |
| D75-09-165 | Garage Band for Arts Specialists | Katherine London Sean M Arnold | 2009-2010 | 10 |
| D75-09-018 | Performing Arts in Depth (4 Session Workshop) | Katherine London | 2009-2010 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-002 | ABLLS for the 12:1:4 and 12:1:1 Student | Thomasina B Howe | 2009-2010 | 4 |
| D75-09-001 | Alternate Assessment Paraprofessionals and Assessment | Nanette Slansky | 2009-2010 | 21 |
| D75-09-004 | Brigance for Beginners (for schools not participating in the online version) | Nanette Slansky | 2009-2010 | 14 |
| D75-09-005 | Brooklyn and Staten Island Borough-based NYSAA Support | Nanette Slansky | 2009-2010 | 29 |
| D75-09-003 | Literacy, Math and Communication through ABELNET Curricula | Nanette Slansky | 2009-2010 | 19 |
| D75-09-006 | Manhattan and Bronx Borough-based NYSAA Support | Nanette Slansky | 2009-2010 | 4 |
| D75-09-007 | NYSAA for 2009-10 | Nanette Slansky | 2009-2010 | 37 |
| D75-09-158 | NYSAA for Administrators and District Support Staff | Nanette Slansky | 2009-2010 | 23 |
| D75-09-008 | Queens Borough-based NYSAA Support | Nanette Slansky | 2009-2010 | 32 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-020 | Foundations for Assistive Technology - Intermediate Level | Karen Gorman Tom Gillen | 2009-2010 | 19 |
| D75-09-023 | From Programmatic to Personal Communication Device | Karen Gorman | 2009-2010 | 21 |
| D75-09-021 | GET SMART - Creating Smart Board Activities for the 12:1:4 Population | Fredrick Leibowitz Rob Rozkowski | 2009-2010 | 1 |
| D75-09-022 | Programmatic Equipment In the 12:1:4 Classroom | Karen Gorman Jennifer R Elkin | 2009-2010 | 17 |
| D75-09-019 | Using Programmatic Equipment in the Classroom to Facilitate Instruction and Communication | Karen Gorman Elizabeth Tierney | 2009-2010 | 27 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-024 | *** CANCELLED *** Advanced Topics: ABA/VB Study Group - Two Days | Thomasina B Howe | 2009-2010 | 15 |
| D75-09-025 | ABA/ Verbal Behavior 3- Day Training | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-025 | ABA/ Verbal Behavior 3-Day Training | Thomasina B Howe | 2009-2010 | 0 |
| D75-09-025 | ABA/ Verbal Behavior 3-Day Training | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-029 | ABLLS-R 2 Day Hands-On Training: Teacher and Speech Therapist Teams | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-033 | Analyzing Autism: School-based Coaches | Thomasina B Howe | 2009-2010 | 4 |
| D75-09-041 | Building Social Skills: Middle School/High School | Thomasina B Howe | 2009-2010 | 0 |
| D75-09-042 | Building Social Skills: PreK-Elementary | Thomasina B Howe | 2009-2010 | 0 |
| D75-09-034 | Getting Started: Understanding Autism for 1st Year Teachers (4-Day Series) | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-034 | Getting Started: Understanding Autism for 1st Year Teachers (4-Day Series) | Thomasina B Howe | 2009-2010 | 0 |
| D75-09-027 | Integrating Technology for Students with Autism - Middle School/High School (2-Day Series) | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-027 | Integrating Technology for Students with Autism - Middle School/High School (2-Day Series) | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-031 | Integrating Technology for Students with Autism - Pre-K/Elementary (2-Day Series) | Thomasina B Howe | 2009-2010 | 3 |
| D75-09-031 | Integrating Technology for Students with Autism - Pre-K/Elementary (2-Day Series) | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-032 | Introduction to ABLLS-R | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-032 | Introduction to ABLLS-R | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-035 | Paraprofessional Autism Training - Middle School/High School | Stephanie McCaskill | 2009-2010 | 2 |
| D75-09-036 | Paraprofessional Autism Training PreK/Elementary | Thomasina B Howe | 2009-2010 | 0 |
| D75-09-037 | Parent Workshop: ABA at Home | Thomasina B Howe | 2009-2010 | 30 |
| D75-09-038 | Parent Workshop: Social Skills | Thomasina B Howe | 2009-2010 | 29 |
| D75-09-040 | Parent Workshop: Using Visual Supports | Thomasina B Howe | 2009-2010 | 25 |
| D75-09-039 | Parent Workshop: Using Your Child's Strengths | Thomasina B Howe | 2009-2010 | 29 |
| D75-09-030 | Structured Teaching -- 2-Day Training for New Teachers - Middle School/High School | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-030 | Structured Teaching -- 2-Day Training for New Teachers - Middle School/High School | Thomasina B Howe | 2009-2010 | 2 |
| D75-09-030 | Structured Teaching -- 2-Day Training for New Teachers - Middle School/High School | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-030 | Structured Teaching -- 2-Day Training for New Teachers - Middle School/High School | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-026 | Structured Teaching -- 2-Day Training for New Teachers - PreK- Elementary | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-026 | Structured Teaching -- 2-Day Training for New Teachers - PreK-Elementary | Thomasina B Howe | 2009-2010 | 4 |
| D75-09-026 | Structured Teaching -- 2-Day Training for New Teachers-PreK-Elementary | Thomasina B Howe | 2009-2010 | 6 |
| D75-09-043 | Structured Teaching: Advanced Topics Study Group | Thomasina B Howe | 2009-2010 | 0 |
| D75-09-043 | Structured Teaching: Advanced Topics Study Group | Thomasina B Howe | 2009-2010 | 1 |
| D75-09-028 | Transition Planning: Successful Transitions to Adult Life with Autism (2-Day Series) | Thomasina B Howe | 2009-2010 | 2 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-045 | All ELL Teachers: Cultivating Seed Ideas and Memoir Prompts in the Instruction of ELA and Social Studies for ELLs with Disabilities - Session #2 | Larisa Kabbaj | 2009-2010 | 13 |
| D75-09-045 | All ELL Teachers: Empowering ELL Students with Disabilities to Create Memoirs Using Multiple Media - Session #3 | Larisa Kabbaj | 2009-2010 | 12 |
| D75-09-045 | All ELL Teachers: First Annual ELL Multi-Media Memoir Showcase: Presentations and Awards - Session #4 | Larisa Kabbaj | 2009-2010 | 12 |
| D75-09-045 | All ELL Teachers: Standards-based Content Area Instruction in ELA and Social Studies through the Lens of Memoir Writing for English Language Learners (ELLs) with Disabilities - Session #1 | Larisa Kabbaj | 2009-2010 | 12 |
| D75-09-044 | ELL Compliance: Administration of the NYSESLAT 2010 - Session #3 | Larisa Kabbaj | 2009-2010 | 3 |
| D75-09-044 | ELL Compliance: BESIS Training: How to Complete the Bilingual Education Student Identification Survey (BESIS) - Session #2a | Larisa Kabbaj | 2009-2010 | 0 |
| D75-09-044 | ELL Compliance: BESIS Training: How to Complete the Bilingual Education Student Identification Survey (BESIS) - Session #2b | Larisa Kabbaj | 2009-2010 | 2 |
| D75-09-044 | ELL Compliance: BESIS Training: How to Complete the Bilingual Education Student Identification Survey (BESIS) - Session #2c | Larisa Kabbaj | 2009-2010 | 0 |
| D75-09-044 | ELL Compliance: LAB-R, Compliance Binder, Appendix 2 and 3 Documents - Session #1 | Larisa Kabbaj | 2009-2010 | 0 |
| D75-09-046 | Jose P. ESL Training | Larisa Kabbaj | 2009-2010 | 0 |
| D75-09-047 | New ELL Teachers: Concrete Steps to Planning and Executing Standards-based Lesson Plans for ELLs with Disabilities - Session #1 | Larisa Kabbaj | 2009-2010 | 0 |
| D75-09-047 | New ELL Teachers: Content Area Instruction in Science for ELLs with Disabilities - Session #2 | Larisa Kabbaj | 2009-2010 | 1 |
| D75-09-047 | New ELL Teachers: Spiraling Curriculum Utilizing Thematic Units and Scaffolding - Session #3 | Larisa Kabbaj | 2009-2010 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 14 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 15 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 10 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 13 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 14 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 13 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 15 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 14 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 12 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 15 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 14 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 14 |
| D75-09-065 | Bloodborne Pathogens Hazard Communication Right-to-Know Training for Newly Hired Employees | Joan Boreland | 2009-2010 | 15 |
| D75-09-062 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Training for Site Safety Administrator/Site Safety Officer | Joan Boreland | 2009-2010 | 77 |
| D75-09-062 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Training for Site Safety Administrator/Site Safety Officer | Joan Boreland | 2009-2010 | 78 |
| D75-09-062 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Training for Site Safety Administrator/Site Safety Officer | Joan Boreland | 2009-2010 | 30 |
| D75-09-062 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Training for Site Safety Administrator/Site Safety Officer | Joan Boreland | 2009-2010 | 72 |
| D75-09-062 | Bloodborne Pathogens/Hazard Communication-Right-to-Know Training for Site Safety Administrator/Site Safety Officer | Joan Boreland | 2009-2010 | 62 |
| D75-09-066 | Health Mandates Compliance Training | Joan Boreland | 2009-2010 | 41 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-067 | Differentiating Instruction- Putting the Puzzle Together | Sherryl Berti | 2009-2010 | 9 |
| D75-09-068 | High School Focus Group | Sherryl Berti | 2009-2010 | 17 |
| D75-09-070 | Nuts & Bolts - The Inclusion Toolkit | Sherryl Berti | 2009-2010 | 1 |
| D75-09-071 | Team Decision Making and Instructional Collaboration for Student Success | Sherryl Berti | 2009-2010 | 0 |
| D75-09-069 | The Inclusive IEP | Sherryl Berti | 2009-2010 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-127 | Advanced Smart Board Training | Leslie Schecht | 2009-2010 | 2 |
| D75-09-128 | April Technology Liaison Meeting | Leslie Schecht | 2009-2010 | 19 |
| D75-09-145 | Beginner Intellitools Classroom Suite | Elizabeth Tierney Charles Bender | 2009-2010 | 2 |
| D75-09-138 | Boardmaker - Queens | Charles Bender | 2009-2010 | 0 |
| D75-09-142 | Boardmaker Manhattan | Elizabeth Tierney | 2009-2010 | 3 |
| D75-09-129 | December Technology Liaison Meeting | Leslie Schecht | 2009-2010 | 22 |
| D75-09-130 | February Technology Liaison Meeting | Leslie Schecht | 2009-2010 | 20 |
| D75-09-136 | GarageBand and Podcasting for Literacy | Leslie Schecht | 2009-2010 | 7 |
| D75-09-140 | I-Photo and Photoshop Elements in the Classroom | Charles Bender | 2009-2010 | 1 |
| D75-09-144 | iMovie for Beginners - Manhattan | Elizabeth Tierney | 2009-2010 | 0 |
| D75-09-139 | iMovie for Beginners - Queens | Charles Bender | 2009-2010 | 2 |
| D75-09-143 | iMovie for the Intermediate User - Manhattan | Elizabeth Tierney | 2009-2010 | 3 |
| D75-09-131 | January Technology Liaison Meeting | Leslie Schecht | 2009-2010 | 13 |
| D75-09-132 | June Technology Liaison Meeting | Leslie Schecht | 2009-2010 | 25 |
| D75-09-135 | Mac Basics | Leslie Schecht | 2009-2010 | 5 |
| D75-09-133 | October Technology Liaison Meeting | Leslie Schecht | 2009-2010 | 16 |
| D75-09-146 | Powerpoint Adapted Books Workshop - Manhattan | Elizabeth Tierney | 2009-2010 | 3 |
| D75-09-141 | Powerpoint and Adapted Books Workshop - Brooklyn | Charles Bender | 2009-2010 | 1 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-072 | Balanced Literacy:Discovering Individual Student Interest as a tool for Literacy Learning | Raizy Blau Kristine Gonzalez | 2009-2010 | 1 |
| D75-09-073 | Finding the Writer in Every Child | Raizy Blau Leah Vasquez | 2009-2010 | 0 |
| D75-09-076 | Fundations Workshop | Susan Abrahams Karen Anderson | 2009-2010 | 0 |
| D75-09-074 | Good Teaching = Natural Test Preparation | Raizy Blau Leah Vasquez | 2009-2010 | 7 |
| D75-09-075 | Word Work: Making Every Minute Count | Raizy Blau Kristine Gonzalez | 2009-2010 | 0 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-084 | *** CANCELLED *** Impact Mathematics and Integrated Algebra: Addressing the Progression from Grades 8 to 9 Core Programs | Dorota Koczewska Eydie Wilson | 2009-2010 | 25 |
| D75-09-078 | *** CANCELLED *** Teaching and Learning Mathematics in the Elementary Alternate Assessment Grade 3-5 Classrooms | Dorota Koczewska Anne Sommers | 2009-2010 | 25 |
| D75-09-081 | Alternate Assessment High School Mathematics In Real World Problem Solving | Dorota Koczewska Ursula Endara | 2009-2010 | 1 |
| D75-09-080 | High School Integrated Algebra I: Making Algebra Accessible To All | Dorota Koczewska Ursula Endara | 2009-2010 | 16 |
| D75-09-083 | Impact Mathematics Access to Algebra and Expectations for Courses 1, 2, 3: A Comprehensive Mathematics Curriculum for Grades 6 through 7 | Dorota Koczewska Eydie Wilson | 2009-2010 | 4 |
| D75-09-180 | New ECAM (Early Childhood Assessment in Mathematics K-2) Professional Development | Dorota Koczewska Anne Sommers | 2009-2010 | 0 |
| D75-09-170 | Pre-K Kindergarten Everyday Mathematics for | Dorota Koczewska Anne Sommers | 2009-2010 | 0 |
| D75-09-082 | Supporting Teachers in Everyday Mathematics Grades K-2 | Dorota Koczewska Anne Sommers | 2009-2010 | 0 |
| D75-09-079 | Supporting Teachers in Everyday Mathematics Grades 3-5 | Dorota Koczewska Anne Sommers | 2009-2010 | 1 |
| D75-09-156 | Using New York State Alternate Assessment Standards to Address Teaching and Learning | Dorota Koczewska Eydie Wilson | 2009-2010 | 5 |
| D75-09-077 | Using New York State Alternate Assessment Standards to Address Teaching and Learning of Mathematics | Dorota Koczewska Eydie Wilson | 2009-2010 | 1 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-009 | Mentor Institute | Karen Anderson | 2009-2010 | 4 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-092 | *** CANCELLED *** Therapeutic Crisis Intervention REVIEW/ REFRESHER (1) | Natasha Davidson | 2009-2010 | 20 |
| D75-09-092 | *** CANCELLED *** Therapeutic Crisis Intervention REVIEW/ REFRESHER (2) | Natasha Davidson | 2009-2010 | 20 |
| D75-09-087 | *** CANCELLED *** Training Bus Drivers and Matrons in Positive Behavior Supports and Distinctions of Special Needs Students (2) | Natasha Davidson | 2009-2010 | 50 |
| D75-09-086 | Anger Management Strategies for Special Educators (1) | Natasha Davidson | 2009-2010 | 2 |
| D75-09-086 | Anger Management Strategies for Special Educators (2) | Natasha Davidson | 2009-2010 | 2 |
| D75-09-086 | Anger Management Strategies for Special Educators (3) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-086 | Anger Management Strategies for Special Educators (4) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-086 | Anger Management Strategies for Special Educators (5) | Natasha Davidson | 2009-2010 | 7 |
| D75-09-086 | Anger Management Strategies for Special Educators (6) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-089 | BRONX CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (6) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-089 | BRONX CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (8) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-089 | BROOKLYN CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (4) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-088 | Classroom Management Strategies for Special Educators (1) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-088 | Classroom Management Strategies for Special Educators (2) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-088 | Classroom Management Strategies for Special Educators (3) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-090 | Functional Behavior Assessment (FBA) Cluster 1 | Natasha Davidson | 2009-2010 | 0 |
| D75-09-090 | Functional Behavior Assessment (FBA) Cluster 2 | Natasha Davidson | 2009-2010 | 0 |
| D75-09-090 | Functional Behavior Assessment (FBA) Cluster 3 | Natasha Davidson | 2009-2010 | 4 |
| D75-09-091 | Life Space Crisis Intervention (LSCI) Cluster 1 | Natasha Davidson | 2009-2010 | 1 |
| D75-09-091 | Life Space Crisis Intervention (LSCI) Cluster 2 | Natasha Davidson | 2009-2010 | 0 |
| D75-09-089 | MANHATTAN CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (7) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-089 | QUEENS CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (3) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-089 | QUEENS CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (9) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-089 | STATEN ISLAND CLUSTER: Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (2) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-172 | STOPP (Strategies, Techniques and Options Prior to Placement) | Dana Ashley | 2009-2010 | 31 |
| D75-09-089 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (1) | Natasha Davidson | 2009-2010 | 3 |
| D75-09-089 | Therapeutic Crisis Intervention (TCI) Core Without Physical Restraint (5) | Natasha Davidson | 2009-2010 | 0 |
| D75-09-085 | Therapeutic Crisis Intervention (TCI) Core Without Restraint- 4 day certificate course (Speech Providers) | Cheryl Masto Alison Morales | 2009-2010 | 3 |
| D75-09-093 | Therapeutic Crisis Intervention Without Physical Restraint (TCI)- DEVELOPMENTAL DISABILITIES (1) | Natasha Davidson | 2009-2010 | 1 |
| D75-09-093 | Therapeutic Crisis Intervention Without Physical Restraint (TCI)- DEVELOPMENTAL DISABILITIES (2) | Natasha Davidson | 2009-2010 | 17 |
| D75-09-093 | Therapeutic Crisis Intervention Without Physical Restraint (TCI)- DEVELOPMENTAL DISABILITIES (3) | Natasha Davidson | 2009-2010 | 2 |
| D75-09-093 | Therapeutic Crisis Intervention Without Physical Restraint (TCI)- DEVELOPMENTAL DISABILITIES (4) | Natasha Davidson | 2009-2010 | 6 |
| D75-09-087 | Training Bus Drivers and Matrons in Positive Behavior Supports and Distinctions of Special Needs Students (1) | Natasha Davidson | 2009-2010 | 23 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-100 | Current Topics in Deaf Education | Anthony Naturale Huberta Schroedel | 2009-2010 | 11 |
| D75-09-099 | Teaching ASL as Foreign Language - Pedagogy | Anthony Naturale | 2009-2010 | 9 |
| D75-09-101 | Working with Educational Technology in HES Classroom | Anthony Naturale | 2009-2010 | 8 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-094 | *** CANCELLED *** Introduction to Feeding and Positioning for Children with Multiple Disabilities for Teachers and Paraprofessionals | Kelly Morel Donna Laraia | 2009-2010 | 30 |
| D75-09-185 | Guide to Occupational Therapy Assessment and Treatment | Daria Somerville | 2009-2010 | 22 |
| D75-09-187 | Guide to Occupational Therapy Assessment and Treatment | Daria Somerville | 2009-2010 | 0 |
| D75-09-188 | Guide to School-Based Physical Therapy Assessment and Treatment | Andrew Marriott Hazel Sto Tomas | 2009-2010 | 20 |
| D75-09-095 | Introduction to Feeding and Positioning for Children with Multiple Disabilities for Related Service Providers | Kelly Morel Melissa Aspuru | 2009-2010 | 7 |
| D75-09-095 | Introduction to Feeding and Positioning for Children with Multiple Disabilities for Related Service Providers | Kelly Morel Melissa Aspuru | 2009-2010 | 6 |
| D75-09-094 | Introduction to Feeding and Positioning for Children with Multiple Disabilities for Teachers and Paraprofessionals | Kelly Morel Donna Laraia | 2009-2010 | 10 |
| D75-09-191 | Introduction to the 12:1:4 Class for Physical Therapists | lynne ratner | 2009-2010 | 17 |
| d75-09-192 | Introduction to the 12:1:4 Class for Physical Therapists | Adeena R Weiss | 2009-2010 | 20 |
| D75-09-181 | Introduction to Therapeutic Crisis Intervention for OTs and PTs | Katherine Deats | 2009-2010 | 0 |
| D75-080182 | Introduction to Therapeutic Crisis Intervention for OTs and PTs | Katherine Deats | 2009-2010 | 16 |
| D75-09-183 | Introduction to Therapeutic Crisis Intervention for OTs and PTs | Katherine Deats | 2009-2010 | 14 |
| D75-09-184 | Introduction to Therapeutic Crisis Intervention for OTs and PTs | Katherine Deats | 2009-2010 | 8 |
| D75-09-175 | Re-orientation for Occupational and Physical Therapists | joel levine cynthia aridas | 2009-2010 | 81 |
| D75-09-176 | Re-Orientation for Occupational and Physical Therapists | joel levine cynthia aridas | 2009-2010 | 13 |
| D75-09-177 | Re-Orientation for Occupational and Physical Therapists | joel levine cynthia aridas | 2009-2010 | 96 |
| D75-09-178 | Re-Orientation for Occupational and Physical Therapists | joel levine cynthia aridas | 2009-2010 | 99 |
| D75-09-179 | Re-Orientation for Occupational and Physical Therapists | joel levine cynthia aridas | 2009-2010 | 97 |
| D75-09-096 | Sensory-Based Feeding Issues | Kelly Morel Gaal Thomas | 2009-2010 | 6 |
| D75-09-097 | Team-based Approach to Feeding and Positioning for Children with Multiple Disabilities (2 Days) | Kelly Morel Melissa Aspuru | 2009-2010 | 16 |
| D75-09-098 | The 12:1:4 Student - Integrating Physical Therapy in the Classroom | Arwin Isidro Adeena R Weiss | 2009-2010 | 12 |
| D75-09-098 | The 12:1:4 Student - Integrating Physical Therapy in the Classroom | Arwin Isidro Adeena R Weiss | 2009-2010 | 20 |
| D75-09-190 | The 12:1:4 Student- Integrating Physical Therapy in the Classroom | lynne ratner | 2009-2010 | 19 |
| Course Code | Course Name | Instructors Name | Season | Available Seats |
|---|---|---|---|---|
| D75-09-049 | Adaptive Skill Techniques for EVS Staff | Laurence Gardner | 2009-2010 | 135 |
| D75-09-048 | EVS 3R Workshop K- 8 | Jeanine Hobbes | 2009-2010 | 29 |
| D75-09-056 | EVS Staff Development for Orientation & Mobility Teachers | Elga Joffee | 2009-2010 | 20 |
| D75-09-060 | EVS Technology Turnkey Training | David Cohen | 2009-2010 | 14 |
| D75-09-057 | Eye Conditions and their Impact on Students' Visual Functioning in the Classroom for EVS Related Service Staff - Brooklyn & Staten Island | Patsy Taylor | 2009-2010 | 44 |
| D75-09-058 | Eye Conditions and their Impact on Students' Visual Functioning in the Classroom for EVS Related Service Staff Manhattan & Bronx | Patsy Taylor | 2009-2010 | 48 |
| D75-09-059 | Eye Conditions and their Impact on Students' Visual Functioning in the Classroom for EVS Related Service Staff Queens | Maria Fridas | 2009-2010 | 44 |
| D75-09-051 | Laptop Training for EVS Related Service Staff - Bronx | David Cohen | 2009-2010 | 28 |
| D75-09-052 | Laptop Training for EVS Related Service Staff - Brooklyn | David Cohen | 2009-2010 | 25 |
